(5 schools)
Forwards Centre (BL2 5DX) 45 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
20,250 kWh | 30 kWp | 15.67 p/kWh | £-473 | £8,711 | 50 % | 10 t |
Lever Park School (BL6 6DE) 70 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
31,500 kWh | 30 kWp | 13.51 p/kWh | £-206 | £20,103 | 58 % | 10 t |
Park School Teaching Service (BL2 5DX) 40 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
18,000 kWh | 30 kWp | 19.59 p/kWh | £-807 | £-5,529 | 40 % | 10 t |
The Personal Learning Centre (BL3 6HU) 12 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
5,400 kWh | 30 kWp | 26.11 p/kWh | £-1,141 | £-19,769 | 30 % | 10 t |
Youth Challenge Pru (BL1 6JT) 85 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
38,250 kWh | 30 kWp | 12.64 p/kWh | £-72 | £25,799 | 62 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
113,400 kWh | 150 kWp | 136,500 kWh | £-2,699 | £29,315 | 48 % | 50 t |