(9 schools)
Bearnes Voluntary Primary School (TQ12 2AU) 100 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
45,000 kWh | 30 kWp | 11.52 p/kWh | £128 | £34,343 | 68 % | 10 t |
Cheriton Bishop Community Primary School (EX6 6HY) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Diptford Parochial Church of England Primary School (TQ9 7NY) 96 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
43,200 kWh | 30 kWp | 11.52 p/kWh | £128 | £34,343 | 68 % | 10 t |
Harbertonford Church of England Primary School (TQ9 7TA) 114 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
51,300 kWh | 30 kWp | 11.03 p/kWh | £228 | £38,615 | 71 % | 10 t |
Hennock Community Primary School (TQ13 9QB) 65 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
29,250 kWh | 30 kWp | 13.99 p/kWh | £-273 | £17,255 | 56 % | 10 t |
Landscove Church of England Primary School (TQ13 7LY) 105 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
47,250 kWh | 30 kWp | 11.35 p/kWh | £161 | £35,767 | 69 % | 10 t |
Stoke Gabriel Primary School (TQ9 6ST) 105 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
47,250 kWh | 30 kWp | 11.35 p/kWh | £161 | £35,767 | 69 % | 10 t |
Tedburn St Mary School (EX6 6AA) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Yeoford Community Primary School (EX17 5HZ) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
263,250 kWh | 930 kWp | 846,300 kWh | £533 | £196,090 | 45 % | 321 t |