(15 schools)
Beaminster St Mary's Academy (DT8 3BY) 210 pupils and paying 12.23 p/kWh currently . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Actual Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 8.93 p/kWh | £746 | £59,144 | 78 % | 11 t |
94,500 kWh | 50 kWp | 10.82 p/kWh | £480 | £69,928 | 71 % | 19 t |
Beechcroft St Pauls CofE Primary School (DT4 0LQ) 216 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
97,200 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
Dunbury Church of England Academy (DT11 0AW) 195 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
87,750 kWh | 30 kWp | 10.04 p/kWh | £462 | £48,583 | 78 % | 10 t |
Marden Vale CofE Academy (SN11 9BD) 357 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
160,650 kWh | 30 kWp | 9.22 p/kWh | £696 | £58,551 | 85 % | 10 t |
Milldown CofE Academy (DT11 7SN) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Shrewton CofE Primary Academy (SP3 4JT) 130 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
58,500 kWh | 30 kWp | 10.59 p/kWh | £328 | £42,887 | 74 % | 10 t |
Southbroom St James Academy (SN10 3AH) 326 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
146,700 kWh | 30 kWp | 9.33 p/kWh | £662 | £57,127 | 84 % | 10 t |
St Andrew's Church of England Primary School (DT3 6AA) 370 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
166,500 kWh | 30 kWp | 9.22 p/kWh | £696 | £58,551 | 85 % | 10 t |
St Bartholomew's Primary Academy (SN4 8AZ) 336 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
151,200 kWh | 30 kWp | 9.33 p/kWh | £662 | £57,127 | 84 % | 10 t |
St John's Church of England Primary School (DT4 7TP) 300 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
135,000 kWh | 30 kWp | 9.44 p/kWh | £629 | £55,703 | 83 % | 10 t |
St. Peter's CE Primary Academy (SP2 9FL) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
The Trinity Church of England Primary Academy (SN10 2FH) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
Trent Young's CofE Primary School (DT9 4SW) 128 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
57,600 kWh | 30 kWp | 10.88 p/kWh | £262 | £40,039 | 72 % | 10 t |
Whitesheet Church of England Primary Academy (BA12 6NL) 112 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
50,400 kWh | 30 kWp | 11.03 p/kWh | £228 | £38,615 | 71 % | 10 t |
Wilton CofE Primary School (SP2 0ES) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
1,300,500 kWh | 1,130 kWp | 1,031,300 kWh | £6,095 | £627,125 | 63 % | 390 t |