(7 schools)
Longtown Primary School (CA6 5UG) 196 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
88,200 kWh | 30 kWp | 10.04 p/kWh | £462 | £48,583 | 78 % | 10 t |
Tebay Primary School (CA10 3XB) 70 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
31,500 kWh | 30 kWp | 13.51 p/kWh | £-206 | £20,103 | 58 % | 10 t |
The Whitehaven Academy (CA28 8TY) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
William Howard School (CA8 1AR) 1600 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
720,000 kWh | 144 kWp | 10.60 p/kWh | £1,780 | £236,494 | 84 % | 50 t |
Workington Academy (CA14 4EB) 1050 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
472,500 kWh | 100 kWp | 11.52 p/kWh | £527 | £141,136 | 83 % | 35 t |
Yanwath Primary School (CA10 2LA) 189 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
85,050 kWh | 30 kWp | 10.04 p/kWh | £462 | £48,583 | 78 % | 10 t |
Yewdale School (CA2 7SD) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
1,586,250 kWh | 614 kWp | 558,740 kWh | £3,787 | £556,298 | 67 % | 212 t |