(3 schools)
Elmwood School (TA6 6AP) 79 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
35,550 kWh | 30 kWp | 12.84 p/kWh | £-106 | £24,375 | 61 % | 10 t |
Penrose School (TA6 7ET) 42 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
18,900 kWh | 30 kWp | 15.67 p/kWh | £-473 | £8,711 | 50 % | 10 t |
Robert Blake Science College (TA6 6AW) 820 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
369,000 kWh | 50 kWp | 9.99 p/kWh | £903 | £94,032 | 89 % | 17 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
423,450 kWh | 110 kWp | 100,100 kWh | £324 | £127,118 | 67 % | 37 t |