(6 schools)
Bohunt School (GU30 7NY) 1809 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
814,050 kWh | 163 kWp | 10.32 p/kWh | £2,363 | £277,862 | 84 % | 57 t |
Bohunt School Wokingham (RG2 9GB) 1200 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
540,000 kWh | 100 kWp | 11.37 p/kWh | £654 | £147,808 | 85 % | 35 t |
Bohunt School Worthing (BN14 8AH) 900 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
405,000 kWh | 50 kWp | 9.88 p/kWh | £959 | £96,405 | 90 % | 17 t |
Priory School (PO4 0DL) 1250 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
562,500 kWh | 100 kWp | 11.37 p/kWh | £654 | £147,808 | 85 % | 35 t |
The Costello School (RG21 4AL) 1120 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
504,000 kWh | 100 kWp | 11.44 p/kWh | £590 | £144,472 | 84 % | 35 t |
The Petersfield School (GU32 3LU) 1354 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
609,300 kWh | 122 kWp | 10.97 p/kWh | £1,161 | £189,633 | 84 % | 43 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
3,434,850 kWh | 635 kWp | 577,550 kWh | £6,381 | £1,003,988 | 85 % | 222 t |