(98 schools)
Aspire Academy Bexley (DA16 1JB) 40 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
18,000 kWh | 30 kWp | 19.59 p/kWh | £-807 | £-5,529 | 40 % | 10 t |
Barnehurst Infant School (DA8 3NL) 232 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
104,400 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
Barnehurst Junior School (DA8 3NL) 240 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
108,000 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
Barrington Primary School (DA7 4UN) 245 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
110,250 kWh | 30 kWp | 9.67 p/kWh | £562 | £52,855 | 81 % | 10 t |
Bedonwell Infant and Nursery School (DA17 5PF) 437 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
196,650 kWh | 30 kWp | 8.90 p/kWh | £796 | £62,823 | 88 % | 10 t |
Bedonwell Junior School (DA17 5PF) 480 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
216,000 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
Belmont Primary School (DA8 1LE) 472 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
212,400 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
Belvedere Infant School (DA17 6AA) 303 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
136,350 kWh | 30 kWp | 9.44 p/kWh | £629 | £55,703 | 83 % | 10 t |
Belvedere Junior School (DA17 6AA) 360 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
162,000 kWh | 30 kWp | 9.22 p/kWh | £696 | £58,551 | 85 % | 10 t |
Benedict House Preparatory School (DA15 7HD) 160 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
72,000 kWh | 30 kWp | 10.31 p/kWh | £395 | £45,735 | 76 % | 10 t |
Beths Grammar School (DA5 1NE) 1410 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
634,500 kWh | 127 kWp | 10.91 p/kWh | £1,271 | £199,440 | 84 % | 44 t |
Bexley Grammar School (DA16 2BL) 1634 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
735,300 kWh | 147 kWp | 10.57 p/kWh | £1,849 | £242,528 | 84 % | 51 t |
Bexleyheath Academy (DA6 7DA) 1900 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
855,000 kWh | 171 kWp | 10.20 p/kWh | £2,638 | £296,472 | 84 % | 60 t |
Birkbeck Primary School (DA14 4ED) 472 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
212,400 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
Bishop Ridley Church of England VA Primary School (DA16 2QE) 476 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
214,200 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
Blackfen School for Girls (DA15 9NU) 1500 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
675,000 kWh | 135 kWp | 10.75 p/kWh | £1,511 | £216,973 | 84 % | 47 t |
Brampton Primary Academy (DA7 4SL) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
Break Through (DA17 5JX) 25 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
11,250 kWh | 30 kWp | 26.11 p/kWh | £-1,141 | £-19,769 | 30 % | 10 t |
Burnt Oak Junior School (DA15 9DA) 240 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
108,000 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
Bursted Wood Primary School (DA7 5BS) 630 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
283,500 kWh | 50 kWp | 10.46 p/kWh | £681 | £84,538 | 85 % | 17 t |
Castilion Primary School (SE28 8QA) 472 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
212,400 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
Chatsworth Infant School (DA15 9DD) 215 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
96,750 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
Chislehurst and Sidcup Grammar School (DA15 9AG) 1379 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
620,550 kWh | 124 kWp | 10.94 p/kWh | £1,210 | £194,011 | 84 % | 43 t |
Christ Church (Erith) CofE Primary School (DA8 3DG) 630 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
283,500 kWh | 50 kWp | 10.46 p/kWh | £681 | £84,538 | 85 % | 17 t |
Cleeve Park School (DA14 4JN) 1200 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
540,000 kWh | 100 kWp | 11.37 p/kWh | £654 | £147,808 | 85 % | 35 t |
Crayford (DA1 4RS) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Crook Log Primary School (DA6 8EQ) 448 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
201,600 kWh | 30 kWp | 8.90 p/kWh | £796 | £62,823 | 88 % | 10 t |
Danson Children's Centre (DA7 4EZ) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Danson Primary School (DA16 2BH) 682 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
306,900 kWh | 50 kWp | 10.22 p/kWh | £792 | £89,285 | 87 % | 17 t |
Days Lane Primary School (DA15 8JU) 670 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
301,500 kWh | 50 kWp | 10.33 p/kWh | £736 | £86,912 | 86 % | 17 t |
Dulverton Primary School (SE9 3RH) 446 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
200,700 kWh | 30 kWp | 8.90 p/kWh | £796 | £62,823 | 88 % | 10 t |
East Wickham Primary Academy (DA16 3BP) 700 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
315,000 kWh | 50 kWp | 10.22 p/kWh | £792 | £89,285 | 87 % | 17 t |
Eastcote Primary Academy (DA16 2ST) 243 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
109,350 kWh | 30 kWp | 9.67 p/kWh | £562 | £52,855 | 81 % | 10 t |
Endeavour Academy Bexley (DA7 6LB) 57 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
25,650 kWh | 30 kWp | 15.67 p/kWh | £-473 | £8,711 | 50 % | 10 t |
Falconwood & Welling Children's Centre (DA16 2PG) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Foster's Primary School (DA16 1PN) 472 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
212,400 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
Gravel Hill Primary School (DA6 7QJ) 432 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
194,400 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
Greenmead Children's Centre (Thamesmead East, Bexley) (DA18 4HW) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Haberdashers' Aske's Crayford Academy (DA1 4RS) 1806 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
812,700 kWh | 163 kWp | 10.32 p/kWh | £2,356 | £277,322 | 84 % | 57 t |
Harris Academy Falconwood (DA16 2PE) 1150 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
517,500 kWh | 100 kWp | 11.37 p/kWh | £654 | £147,808 | 85 % | 35 t |
Harris Garrard Academy (DA18 4DW) 1780 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
801,000 kWh | 160 kWp | 10.34 p/kWh | £2,301 | £272,646 | 84 % | 56 t |
Hillsgrove Primary School (DA16 1DR) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
Holy Trinity Lamorbey Church of England School (DA15 9DB) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
Hook Lane Primary School (DA16 2ET) 437 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
196,650 kWh | 30 kWp | 8.90 p/kWh | £796 | £62,823 | 88 % | 10 t |
Hope Community School (DA14 5BU) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
Horizons Academy Bexley (SE2 9TA) 126 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
56,700 kWh | 30 kWp | 10.88 p/kWh | £262 | £40,039 | 72 % | 10 t |
Hurst Primary School (DA5 3AJ) 672 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
302,400 kWh | 50 kWp | 10.33 p/kWh | £736 | £86,912 | 86 % | 17 t |
Hurstmere School (DA15 9AW) 1065 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
479,250 kWh | 100 kWp | 11.44 p/kWh | £590 | £144,472 | 84 % | 35 t |
Jubilee Primary School (SE28 8JB) 472 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
212,400 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
King Henry School (DA8 3BN) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Lessness Heath Primary School (DA17 6HB) 682 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
306,900 kWh | 50 kWp | 10.22 p/kWh | £792 | £89,285 | 87 % | 17 t |
Longlands Primary School (DA15 7JG) 315 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
141,750 kWh | 30 kWp | 9.44 p/kWh | £629 | £55,703 | 83 % | 10 t |
Marlborough School (DA15 9DP) 76 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
34,200 kWh | 30 kWp | 12.84 p/kWh | £-106 | £24,375 | 61 % | 10 t |
Mayplace Primary School (DA7 6EQ) 448 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
201,600 kWh | 30 kWp | 8.90 p/kWh | £796 | £62,823 | 88 % | 10 t |
Merton Court School (DA14 4QU) 328 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
147,600 kWh | 30 kWp | 9.33 p/kWh | £662 | £57,127 | 84 % | 10 t |
Normandy Children's Centre (DA7 6QP) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Normandy Primary School (DA7 6QP) 628 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
282,600 kWh | 50 kWp | 10.46 p/kWh | £681 | £84,538 | 85 % | 17 t |
North Cray Neighbourhood Centre (DA14 5JR) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Northend Children's Centre (DA8 2EB) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Northumberland Heath Children's Centre (DA8 1JD) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Northumberland Heath Primary School (DA8 1JE) 682 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
306,900 kWh | 50 kWp | 10.22 p/kWh | £792 | £89,285 | 87 % | 17 t |
Northwood Primary School (DA18 4HN) 240 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
108,000 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
Old Bexley Church of England School (DA5 3JR) 840 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
378,000 kWh | 50 kWp | 9.99 p/kWh | £903 | £94,032 | 89 % | 17 t |
Orchard Primary School (DA14 6LW) 227 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
102,150 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
Our Lady of the Rosary Catholic Primary School (DA15 8QW) 441 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
198,450 kWh | 30 kWp | 8.90 p/kWh | £796 | £62,823 | 88 % | 10 t |
Park View Academy (DA16 1SR) 30 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
13,500 kWh | 30 kWp | 26.11 p/kWh | £-1,141 | £-19,769 | 30 % | 10 t |
Parkway Primary School (DA18 4DP) 276 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
124,200 kWh | 30 kWp | 9.55 p/kWh | £596 | £54,279 | 82 % | 10 t |
Peareswood Primary School (DA8 3PR) 472 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
212,400 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
Pelham Primary School (DA7 4HL) 446 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
200,700 kWh | 30 kWp | 8.90 p/kWh | £796 | £62,823 | 88 % | 10 t |
Rose Bruford College (DA15 9DF) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Royal Park Primary School (DA14 4PX) 403 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
181,350 kWh | 30 kWp | 9.11 p/kWh | £729 | £59,975 | 86 % | 10 t |
Shenstone School (DA1 4DZ) 140 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
63,000 kWh | 30 kWp | 10.45 p/kWh | £362 | £44,311 | 75 % | 10 t |
Sherwood Park Primary School (DA15 9JQ) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
Southlake Children's Centre (DA18 4HW) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
St Augustine of Canterbury CofE Primary School (DA17 5HP) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St Augustine's Children's Centre (DA17 5HP) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
St Catherine's Catholic School (DA6 7QJ) 1050 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
472,500 kWh | 100 kWp | 11.52 p/kWh | £527 | £141,136 | 83 % | 35 t |
St Columba's Catholic Boys' School (DA6 7QB) 900 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
405,000 kWh | 50 kWp | 9.88 p/kWh | £959 | £96,405 | 90 % | 17 t |
St Fidelis Catholic Primary School (DA8 3HQ) 476 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
214,200 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
St John Fisher Catholic Primary School (DA18 4BA) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St Joseph's Catholic Primary School (DA1 4DZ) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St Michael's East Wickham Church of England Primary School (DA16 1LS) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St Paulinus Church of England Primary School (DA1 4RW) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St Peter Chanel Catholic Primary School (DA14 5ED) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St Stephen's Catholic Primary School (DA16 3QG) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
St Thomas More Catholic Primary School (DA7 4PH) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
St. Paul's (Slade Green) Primary School (DA8 2HX) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
The Oval (DA14 6LT) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
