(2 schools)
Crabtree Infants' School (AL5 5PU) 180 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
81,000 kWh | 30 kWp | 10.17 p/kWh | £429 | £47,159 | 77 % | 10 t |
Crabtree Junior School (AL5 5PU) 256 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
115,200 kWh | 30 kWp | 9.67 p/kWh | £562 | £52,855 | 81 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
196,200 kWh | 60 kWp | 54,600 kWh | £991 | £100,014 | 79 % | 20 t |