(6 schools)
Alderwood Primary School (SE9 2JH) 250 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
112,500 kWh | 30 kWp | 9.67 p/kWh | £562 | £52,855 | 81 % | 10 t |
Deansfield Primary School (SE9 1XP) 488 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
219,600 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
Halstow Primary School (SE10 0LD) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
Horn Park Primary School (SE12 9BT) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
South Rise Primary School (SE18 7PX) 654 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
294,300 kWh | 50 kWp | 10.33 p/kWh | £736 | £86,912 | 86 % | 17 t |
Willow Dene School (SE18 2JD) 220 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
99,000 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
1,103,400 kWh | 200 kWp | 182,000 kWh | £4,180 | £378,243 | 85 % | 67 t |