(5 schools)
Gorton Primary School (M18 7GR) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Knowsley Lane Primary School (L36 8DB) 315 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
141,750 kWh | 30 kWp | 9.44 p/kWh | £629 | £55,703 | 83 % | 10 t |
Ss Simon & Jude CofE Primary School, Bolton (BL3 2DT) 485 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
218,250 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
St Augustine's CofE Primary School (M27 8UX) 214 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
96,300 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St James' CofE Primary School Gorton (M18 8LW) 270 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
121,500 kWh | 30 kWp | 9.55 p/kWh | £596 | £54,279 | 82 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
577,800 kWh | 370 kWp | 336,700 kWh | £2,549 | £224,236 | 67 % | 127 t |