(2 schools)
Sandhill View Academy (SR3 4EN) 900 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
405,000 kWh | 50 kWp | 9.88 p/kWh | £959 | £96,405 | 90 % | 17 t |
Southmoor Academy (SR2 7TF) 1264 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
568,800 kWh | 100 kWp | 11.30 p/kWh | £717 | £151,144 | 86 % | 35 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
973,800 kWh | 150 kWp | 136,500 kWh | £1,676 | £247,549 | 88 % | 52 t |