(6 schools)
Dobwalls Community Primary School (PL14 4LU) 207 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
93,150 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
Landulph School (PL12 6ND) 84 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
37,800 kWh | 30 kWp | 12.64 p/kWh | £-72 | £25,799 | 62 % | 10 t |
Liskeard School and Community College (PL14 3EA) 1607 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
723,150 kWh | 145 kWp | 10.59 p/kWh | £1,794 | £237,736 | 84 % | 51 t |
Looe Community Academy (PL13 1NQ) 610 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
274,500 kWh | 50 kWp | 10.46 p/kWh | £681 | £84,538 | 85 % | 17 t |
Saltash.net community school (PL12 4AY) 1372 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
617,400 kWh | 123 kWp | 10.95 p/kWh | £1,196 | £192,785 | 84 % | 43 t |
Trewidland Primary School (PL14 4SJ) 77 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
34,650 kWh | 30 kWp | 12.84 p/kWh | £-106 | £24,375 | 61 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
1,780,650 kWh | 408 kWp | 371,380 kWh | £3,988 | £615,240 | 76 % | 141 t |