(2 schools)
Ottery St Mary Primary School (EX11 1HY) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
West Hill Primary School (EX11 1UQ) 215 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
96,750 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
285,750 kWh | 60 kWp | 54,600 kWh | £1,257 | £111,406 | 83 % | 20 t |