(3 schools)
Hoo St Werburgh Primary School and Marlborough Centre (ME3 9BS) 504 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
226,800 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
Rivermead School (ME7 1UG) 142 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
63,900 kWh | 30 kWp | 10.45 p/kWh | £362 | £44,311 | 75 % | 10 t |
Walderslade Primary School (ME5 8BJ) 230 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
103,500 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
394,200 kWh | 90 kWp | 81,900 kWh | £1,720 | £159,989 | 81 % | 30 t |