(5 schools)
Fernvale Primary School (LE7 9PR) 213 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
95,850 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
Glenmere Community Primary School (LE18 3RD) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
Hinckley Parks Primary School (LE10 1LP) 630 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
283,500 kWh | 50 kWp | 10.46 p/kWh | £681 | £84,538 | 85 % | 17 t |
Langmoor Primary School Oadby (LE2 5HS) 212 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
95,400 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
Little Hill Primary (LE18 2GZ) 421 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,450 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
758,700 kWh | 170 kWp | 154,700 kWh | £2,928 | £295,958 | 82 % | 57 t |