(4 schools)
Liverpool Life Sciences UTC (L1 0BS) 800 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
360,000 kWh | 50 kWp | 9.99 p/kWh | £903 | £94,032 | 89 % | 17 t |
North Liverpool Academy (L5 0SQ) 1750 pupils and paying 12.23 p/kWh currently . | Rank: | ^Top | |||||
Actual Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
787,500 kWh | 130 kWp | 11.29 p/kWh | £906 | £190,806 | 87 % | 43 t |
The Studio School Liverpool (L1 0BS) 315 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
141,750 kWh | 30 kWp | 9.44 p/kWh | £629 | £55,703 | 83 % | 10 t |
Wigan UTC (WN1 1RP) 500 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
225,000 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
1,514,250 kWh | 240 kWp | 212,991 kWh | £3,267 | £404,788 | 87 % | 80 t |