(4 schools)
Bellingham First School (NE48 2EL) 75 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
33,750 kWh | 30 kWp | 13.06 p/kWh | £-139 | £22,951 | 60 % | 10 t |
Bellingham Middle School and Sports College (NE48 2EN) 272 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
122,400 kWh | 30 kWp | 9.55 p/kWh | £596 | £54,279 | 82 % | 10 t |
Haydon Bridge Community High School and Sports College (NE47 6LR) 878 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
395,100 kWh | 50 kWp | 9.88 p/kWh | £959 | £96,405 | 90 % | 17 t |
Samuel King's School (CA9 3QU) 235 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
105,750 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
657,000 kWh | 140 kWp | 127,400 kWh | £1,945 | £225,066 | 78 % | 47 t |