(2 schools)
Fearnhill School (SG6 4BA) 1055 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
474,750 kWh | 100 kWp | 11.52 p/kWh | £527 | £141,136 | 83 % | 35 t |
The Highfield School (SG6 3QA) 1068 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
480,600 kWh | 100 kWp | 11.44 p/kWh | £590 | £144,472 | 84 % | 35 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
955,350 kWh | 200 kWp | 182,000 kWh | £1,117 | £285,608 | 84 % | 70 t |