(3 schools)
Belfairs Academy (SS9 3TG) 1440 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
648,000 kWh | 130 kWp | 10.88 p/kWh | £1,329 | £204,694 | 84 % | 45 t |
Cecil Jones Academy (SS2 4BU) 1585 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
713,250 kWh | 143 kWp | 10.61 p/kWh | £1,749 | £233,831 | 84 % | 50 t |
Darlinghurst Academy (SS9 3JS) 708 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
318,600 kWh | 50 kWp | 10.22 p/kWh | £792 | £89,285 | 87 % | 17 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
1,679,850 kWh | 323 kWp | 293,248 kWh | £3,870 | £527,810 | 85 % | 112 t |