(2 schools)
St Richard's Church of England Primary School (TW13 6UN) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Stanwell Fields CofE Primary School (TW19 7DB) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
189,000 kWh | 280 kWp | 254,800 kWh | £762 | £61,399 | 44 % | 97 t |