(5 schools)
Clare House Primary School (BR3 6PY) 394 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
177,300 kWh | 30 kWp | 9.11 p/kWh | £729 | £59,975 | 86 % | 10 t |
Hawes Down Primary School (BR4 0BA) 492 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
221,400 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
Langley Park Primary School (BR3 3BE) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
Langley Park School for Boys (BR3 3BP) 1731 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
778,950 kWh | 156 kWp | 10.44 p/kWh | £2,122 | £261,789 | 84 % | 54 t |
Langley Park School for Girls (BR3 3BE) 1642 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
738,900 kWh | 148 kWp | 10.57 p/kWh | £1,866 | £243,948 | 84 % | 52 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
2,105,550 kWh | 394 kWp | 358,149 kWh | £6,308 | £691,358 | 86 % | 136 t |