(3 schools)
Bentley High Street Primary School (DN5 0AA) 525 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
236,250 kWh | 30 kWp | 8.70 p/kWh | £863 | £65,671 | 90 % | 10 t |
Rosedale Primary School (DN5 8RL) 258 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
116,100 kWh | 30 kWp | 9.67 p/kWh | £562 | £52,855 | 81 % | 10 t |
Willow Primary School (DN4 7EZ) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
352,350 kWh | 310 kWp | 282,100 kWh | £1,425 | £118,526 | 57 % | 107 t |