(4 schools)
Carr Lodge Academy (DN4 8GA) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
Edlington Victoria Academy (DN12 1BN) 425 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
191,250 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
Hill Top Academy (DN12 1PL) 398 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
179,100 kWh | 30 kWp | 9.11 p/kWh | £729 | £59,975 | 86 % | 10 t |
Sandringham Primary School (DN2 5LS) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
559,350 kWh | 340 kWp | 309,400 kWh | £2,253 | £182,773 | 65 % | 117 t |