(2 schools)
Esher Church of England High School (KT10 8AP) 1107 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
498,150 kWh | 100 kWp | 11.44 p/kWh | £590 | £144,472 | 84 % | 35 t |
St Andrew's CofE Primary School (KT11 2AX) 465 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
209,250 kWh | 30 kWp | 8.90 p/kWh | £796 | £62,823 | 88 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
707,400 kWh | 130 kWp | 118,300 kWh | £1,386 | £207,295 | 86 % | 45 t |