(4 schools)
Beacon Hill Academy (DY3 1BP) 1210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
544,500 kWh | 100 kWp | 11.37 p/kWh | £654 | £147,808 | 85 % | 35 t |
Pegasus Academy (DY1 2DU) 730 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
328,500 kWh | 50 kWp | 10.10 p/kWh | £848 | £91,658 | 88 % | 17 t |
St James Academy (DY1 3JE) 900 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
405,000 kWh | 50 kWp | 9.88 p/kWh | £959 | £96,405 | 90 % | 17 t |
The Link Academy (DY2 0PB) 1050 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
472,500 kWh | 100 kWp | 11.52 p/kWh | £527 | £141,136 | 83 % | 35 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
1,750,500 kWh | 300 kWp | 273,000 kWh | £2,988 | £477,007 | 87 % | 104 t |