(3 schools)
Aslacton Primary School (NR15 2JH) 105 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
47,250 kWh | 30 kWp | 11.35 p/kWh | £161 | £35,767 | 69 % | 10 t |
Manor Field Infant and Nursery School (NR15 2XR) 212 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
95,400 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
Watton Westfield Infant and Nursery School (IP25 6AU) 322 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
144,900 kWh | 30 kWp | 9.33 p/kWh | £662 | £57,127 | 84 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
287,550 kWh | 90 kWp | 81,900 kWh | £1,318 | £142,901 | 77 % | 30 t |