(3 schools)
Boughton Heath Academy (CH3 5RW) 211 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,950 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
Kelsall Primary School (CW6 0PU) 218 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
98,100 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
Mill View Primary School (CH2 1HB) 212 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
95,400 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
288,450 kWh | 90 kWp | 81,900 kWh | £1,519 | £151,445 | 79 % | 30 t |