(4 schools)
Grange School (DE14 2HU) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
John of Rolleston Primary School (DE13 9AG) 401 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
180,450 kWh | 30 kWp | 9.11 p/kWh | £729 | £59,975 | 86 % | 10 t |
Outwoods Primary School (DE13 0AS) 479 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
215,550 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
William Shrewsbury Primary School (DE13 0HE) 629 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
283,050 kWh | 50 kWp | 10.46 p/kWh | £681 | £84,538 | 85 % | 17 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
679,050 kWh | 360 kWp | 327,600 kWh | £2,239 | £208,760 | 65 % | 124 t |