(3 schools)
Brooke Hill Academy (LE15 6HQ) 350 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
157,500 kWh | 30 kWp | 9.22 p/kWh | £696 | £58,551 | 85 % | 10 t |
Edith Weston Academy (LE15 8HQ) 189 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
85,050 kWh | 30 kWp | 10.04 p/kWh | £462 | £48,583 | 78 % | 10 t |
South Witham Academy (NG33 5PH) 120 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
54,000 kWh | 30 kWp | 11.03 p/kWh | £228 | £38,615 | 71 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
296,550 kWh | 90 kWp | 81,900 kWh | £1,386 | £145,749 | 78 % | 30 t |