(4 schools)
Alveley Primary School (WV15 6JT) 119 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
53,550 kWh | 30 kWp | 11.03 p/kWh | £228 | £38,615 | 71 % | 10 t |
Castlefields Primary School (WV16 5DQ) 262 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
117,900 kWh | 30 kWp | 9.67 p/kWh | £562 | £52,855 | 81 % | 10 t |
Oldbury Wells School (WV16 5JD) 1028 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
462,600 kWh | 100 kWp | 11.52 p/kWh | £527 | £141,136 | 83 % | 35 t |
St Leonard's CofE Primary School (WV16 4HL) 336 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
151,200 kWh | 30 kWp | 9.33 p/kWh | £662 | £57,127 | 84 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
785,250 kWh | 190 kWp | 172,900 kWh | £1,979 | £289,733 | 80 % | 65 t |