(2 schools)
Aldersley High School (WV8 1RT) 1017 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
457,650 kWh | 100 kWp | 11.52 p/kWh | £527 | £141,136 | 83 % | 35 t |
Moreton School (WV10 8BY) 826 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
371,700 kWh | 50 kWp | 9.99 p/kWh | £903 | £94,032 | 89 % | 17 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
829,350 kWh | 150 kWp | 136,500 kWh | £1,430 | £235,168 | 86 % | 52 t |