(2 schools)
Bedford Hall Methodist Primary School (WN7 3DJ) 267 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
120,150 kWh | 30 kWp | 9.55 p/kWh | £596 | £54,279 | 82 % | 10 t |
Leigh Westleigh Methodist Primary School (WN7 5NJ) 201 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
90,450 kWh | 30 kWp | 10.04 p/kWh | £462 | £48,583 | 78 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
210,600 kWh | 60 kWp | 54,600 kWh | £1,058 | £102,862 | 80 % | 20 t |