(53 schools)
All Hallows Catholic School (GU9 9HF) 1453 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
653,850 kWh | 131 kWp | 10.80 p/kWh | £1,417 | £208,687 | 84 % | 46 t |
Bishop Challoner Catholic Secondary School (RG22 6SR) 900 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
405,000 kWh | 50 kWp | 9.88 p/kWh | £959 | £96,405 | 90 % | 17 t |
Blessed Hugh Faringdon Catholic School (RG30 3EP) 852 pupils and paying 12.23 p/kWh currently . | Rank: | ^Top | |||||
Actual Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
383,400 kWh | 10 kWp | 9.88 p/kWh | £279 | £26,539 | 100 % | 5 t |
Christ The King Catholic Primary School (RG2 8LX) 394 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
177,300 kWh | 30 kWp | 9.11 p/kWh | £729 | £59,975 | 86 % | 10 t |
Christ The King College (PO30 5QT) 1700 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
765,000 kWh | 153 kWp | 10.46 p/kWh | £2,058 | £256,250 | 84 % | 53 t |
Corpus Christi Catholic Primary School (BH5 2BX) 436 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
196,200 kWh | 30 kWp | 8.90 p/kWh | £796 | £62,823 | 88 % | 10 t |
Corpus Christi Catholic Primary School (PO2 9AX) 315 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
141,750 kWh | 30 kWp | 9.44 p/kWh | £629 | £55,703 | 83 % | 10 t |
English Martyrs' Catholic Primary School (RG30 4BE) 448 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
201,600 kWh | 30 kWp | 8.90 p/kWh | £796 | £62,823 | 88 % | 10 t |
Holy Cross Catholic Primary School (PO32 6AS) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
Holy Family Catholic Primary School (SO16 9LP) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
Oaklands Catholic School (PO7 7BW) 1369 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
616,050 kWh | 123 kWp | 10.95 p/kWh | £1,190 | £192,260 | 84 % | 43 t |
Our Lady and St Joseph Catholic Primary School (SO41 8GY) 115 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
51,750 kWh | 30 kWp | 11.03 p/kWh | £228 | £38,615 | 71 % | 10 t |
Saint George Catholic Voluntary Aided College Southampton (SO16 3DQ) 798 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
359,100 kWh | 50 kWp | 9.99 p/kWh | £903 | £94,032 | 89 % | 17 t |
Springhill Catholic Primary School (SO15 2HW) 684 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
307,800 kWh | 50 kWp | 10.22 p/kWh | £792 | £89,285 | 87 % | 17 t |
St Amand's Catholic Primary School (OX12 8LF) 150 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
67,500 kWh | 30 kWp | 10.45 p/kWh | £362 | £44,311 | 75 % | 10 t |
St Anne's Catholic Primary School (RG22 6RE) 254 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
114,300 kWh | 30 kWp | 9.67 p/kWh | £562 | £52,855 | 81 % | 10 t |
St Anne's Catholic School (SO15 2WZ) 1133 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
509,850 kWh | 100 kWp | 11.37 p/kWh | £654 | £147,808 | 85 % | 35 t |
St Anthony's Catholic Primary School (PO14 4RP) 252 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
113,400 kWh | 30 kWp | 9.67 p/kWh | £562 | £52,855 | 81 % | 10 t |
St Bede's Catholic Primary School (RG24 9DX) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
St Bernadette's Catholic Primary School (GU14 8LS) 333 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
149,850 kWh | 30 kWp | 9.33 p/kWh | £662 | £57,127 | 84 % | 10 t |
St Dominic Savio Catholic Primary School (RG5 3BH) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
St Edmund Campion Catholic Primary School (SL6 4PX) 423 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
190,350 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
St Edmund's Catholic Primary School (OX14 3PP) 250 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
112,500 kWh | 30 kWp | 9.67 p/kWh | £562 | £52,855 | 81 % | 10 t |
St Edmund's Catholic School (PO1 1RX) 956 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
430,200 kWh | 50 kWp | 9.77 p/kWh | £1,014 | £98,778 | 91 % | 17 t |
St Edward's Catholic First School (SL4 5EN) 300 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
135,000 kWh | 30 kWp | 9.44 p/kWh | £629 | £55,703 | 83 % | 10 t |
St Finian's Catholic Primary School (RG18 9HU) 200 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
90,000 kWh | 30 kWp | 10.04 p/kWh | £462 | £48,583 | 78 % | 10 t |
St Francis Catholic Primary School, South Ascot (SL5 9HG) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St Francis Catholic and Church of England Primary Academy (PO38 1BQ) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
St John the Baptist Catholic Primary School, Andover (SP10 3PF) 214 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
96,300 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St John's Cathedral Catholic Primary School (PO1 1PX) 236 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
106,200 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
St Joseph's Catholic Primary School (RG14 2AW) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St Joseph's Catholic Primary School (GU11 3DD) 485 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
218,250 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
St Joseph's Catholic Primary School, Bracknell (RG12 9AP) 214 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
96,300 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St Joseph's Catholic Primary School, Christchurch (BH23 3DA) 235 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
105,750 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
St Jude's Catholic Primary School (PO14 1ND) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St Margaret Clitherow Catholic Primary School, Bracknell (RG12 7RD) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St Mary's Catholic Primary School (PO12 3NB) 270 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
121,500 kWh | 30 kWp | 9.55 p/kWh | £596 | £54,279 | 82 % | 10 t |
St Mary's Catholic Primary School (PO33 1LJ) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St Mary's Catholic Primary School, Maidenhead (SL6 7EG) 315 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
141,750 kWh | 30 kWp | 9.44 p/kWh | £629 | £55,703 | 83 % | 10 t |
St Patrick's Catholic Primary School (GU14 7BW) 222 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
99,900 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
St Patrick's Catholic Primary School (SO19 2JE) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
St Paul's Catholic Primary School (RG31 4SZ) 323 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
145,350 kWh | 30 kWp | 9.33 p/kWh | £662 | £57,127 | 84 % | 10 t |
St Paul's Catholic Primary School (PO6 4JD) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
St Peter's Catholic Comprehensive School (BH6 4AH) 1739 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
782,550 kWh | 157 kWp | 10.43 p/kWh | £2,139 | £263,218 | 84 % | 55 t |
St Peter's Catholic Primary School, Waterlooville (PO7 7BP) 436 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
196,200 kWh | 30 kWp | 8.90 p/kWh | £796 | £62,823 | 88 % | 10 t |
St Peter's Catholic Primary School, Winchester (SO22 4JB) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
St Saviour's Catholic Primary School (PO39 0HQ) 140 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
63,000 kWh | 30 kWp | 10.45 p/kWh | £362 | £44,311 | 75 % | 10 t |
St Swithun Wells Catholic Primary School, Chandlers Ford (SO53 2JP) 231 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
103,950 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
St Swithun's Catholic Primary School (PO5 2RG) 315 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
141,750 kWh | 30 kWp | 9.44 p/kWh | £629 | £55,703 | 83 % | 10 t |
St Teresa's Catholic Academy (RG40 2EB) 354 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
159,300 kWh | 30 kWp | 9.22 p/kWh | £696 | £58,551 | 85 % | 10 t |
St Thomas More's Catholic Primary School, Havant (PO9 3DR) 319 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
143,550 kWh | 30 kWp | 9.44 p/kWh | £629 | £55,703 | 83 % | 10 t |
St Thomas of Canterbury Catholic Primary School (PO30 1NR) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St Walburga's Catholic Primary School (BH9 3BY) 480 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
216,000 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
11,093,850 kWh | 2,164 kWp | 1,971,638 kWh | £37,708 | £3,837,163 | 83 % | 735 t |