(40 schools)
Bishop Parker Catholic School (MK2 3BT) 230 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
103,500 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
Cardinal Newman Catholic School A Specialist Science College (LU2 7AE) 1620 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
729,000 kWh | 146 kWp | 10.58 p/kWh | £1,821 | £240,043 | 84 % | 51 t |
Holy Family Catholic Primary School (SL3 8NF) 454 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
204,300 kWh | 30 kWp | 8.90 p/kWh | £796 | £62,823 | 88 % | 10 t |
Our Lady of Peace Catholic Primary and Nursery School (SL1 6HW) 690 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
310,500 kWh | 50 kWp | 10.22 p/kWh | £792 | £89,285 | 87 % | 17 t |
Our Lady of Walsingham Catholic Primary School (NN17 1EE) 370 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
166,500 kWh | 30 kWp | 9.22 p/kWh | £696 | £58,551 | 85 % | 10 t |
Our Lady's Catholic Primary School (HP6 5PL) 218 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
98,100 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
Our Lady's Catholic Primary School, Wellingborough (NN8 2BE) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
Sacred Heart Primary School (LU2 9AJ) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
St Anthony's Catholic Primary School (SL2 3AA) 600 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
270,000 kWh | 50 kWp | 10.46 p/kWh | £681 | £84,538 | 85 % | 17 t |
St Bernadette's Catholic Primary School (MK10 9PH) 446 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
200,700 kWh | 30 kWp | 8.90 p/kWh | £796 | £62,823 | 88 % | 10 t |
St Bernard's Catholic Grammar School (SL3 7AF) 894 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
402,300 kWh | 50 kWp | 9.88 p/kWh | £959 | £96,405 | 90 % | 17 t |
St Brendan's Catholic Primary School (NN18 0AZ) 341 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
153,450 kWh | 30 kWp | 9.22 p/kWh | £696 | £58,551 | 85 % | 10 t |
St Edward's Catholic Junior School (HP21 7JF) 260 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
117,000 kWh | 30 kWp | 9.67 p/kWh | £562 | £52,855 | 81 % | 10 t |
St Edward's Catholic Primary School (NN15 6PT) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St Ethelbert's Catholic Primary School (SL2 5QR) 472 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
212,400 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
St Gregory's Catholic Primary School (NN3 2AX) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
St John Rigby Catholic Primary School (MK41 9DQ) 420 pupils and paying p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,281 kWh | 30 kWp | 9.92 p/kWh | £0 | £0 | 79 % | 10 t |
St Joseph's Catholic High School (SL2 5HW) 869 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
391,050 kWh | 50 kWp | 9.88 p/kWh | £959 | £96,405 | 90 % | 17 t |
St Joseph's Catholic Infant School (HP21 7JF) 180 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
81,000 kWh | 30 kWp | 10.17 p/kWh | £429 | £47,159 | 77 % | 10 t |
St Joseph's Catholic Primary School (LU3 2NS) 840 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
378,000 kWh | 50 kWp | 9.99 p/kWh | £903 | £94,032 | 89 % | 17 t |
St Joseph's Catholic Primary School (SL9 8SB) 436 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
196,200 kWh | 30 kWp | 8.90 p/kWh | £796 | £62,823 | 88 % | 10 t |
St Joseph's and St Gregory's Catholic Primary School (MK40 4AT) 525 pupils and paying p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
169,567 kWh | 30 kWp | 9.22 p/kWh | £0 | £0 | 85 % | 10 t |
St Louis Catholic Primary School (HP20 2XZ) 332 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
149,400 kWh | 30 kWp | 9.33 p/kWh | £662 | £57,127 | 84 % | 10 t |
St Margaret of Scotland Catholic Primary School (LU1 5PP) 630 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
283,500 kWh | 50 kWp | 10.46 p/kWh | £681 | £84,538 | 85 % | 17 t |
St Martin De Porres Catholic Primary School (LU4 0PF) 456 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
205,200 kWh | 30 kWp | 8.90 p/kWh | £796 | £62,823 | 88 % | 10 t |
St Mary Magdalene Catholic Primary School (MK12 6AY) 392 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
176,400 kWh | 30 kWp | 9.11 p/kWh | £729 | £59,975 | 86 % | 10 t |
St Mary's Catholic Primary School (NN5 7HX) 206 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
92,700 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St Mary's Catholic Primary School (LU1 4BB) 239 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
107,550 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
St Mary's Catholic Primary School, Aston-le-Walls (NN11 6UF) 105 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
47,250 kWh | 30 kWp | 11.35 p/kWh | £161 | £35,767 | 69 % | 10 t |
St Michael's Catholic School (HP11 1PW) 1400 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
630,000 kWh | 126 kWp | 10.92 p/kWh | £1,251 | £197,689 | 84 % | 44 t |
St Monica's Catholic Primary School (MK14 6HB) 435 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
195,750 kWh | 30 kWp | 8.90 p/kWh | £796 | £62,823 | 88 % | 10 t |
St Patrick's Catholic Primary School, Corby (NN18 9NT) 250 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
112,500 kWh | 30 kWp | 9.67 p/kWh | £562 | £52,855 | 81 % | 10 t |
St Paul's Catholic School (MK6 5EN) 1797 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
808,650 kWh | 162 kWp | 10.33 p/kWh | £2,337 | £275,703 | 84 % | 57 t |
St Peter's Catholic Primary School (SL7 2PJ) 222 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
99,900 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
St Thomas Aquinas Catholic Primary School (MK3 5DT) 302 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
135,900 kWh | 30 kWp | 9.44 p/kWh | £629 | £55,703 | 83 % | 10 t |
St Thomas More Catholic Primary School (NN15 7JZ) 215 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
96,750 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St Thomas More Catholic School (MK41 7UL) 1125 pupils and paying p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
506,250 kWh | 100 kWp | 11.37 p/kWh | £0 | £0 | 85 % | 35 t |
St Vincent's Catholic Primary School (LU5 5RG) 233 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
104,850 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
The Good Shepherd Catholic Primary School (NN2 7BH) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
Thomas Becket Catholic School (NN3 6HT) 1136 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
511,200 kWh | 100 kWp | 11.37 p/kWh | £654 | £147,808 | 85 % | 35 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
9,392,098 kWh | 1,804 kWp | 1,641,212 kWh | £28,151 | £2,916,123 | 84 % | 614 t |