(54 schools)
Abbey Infants' School (DL3 8JA) 270 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
---|---|---|---|---|---|---|
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
121,500 kWh | 30 kWp | 9.55 p/kWh | £596 | £54,279 | 82 % | 10 t |
Abbey Junior School (DL3 8NN) 360 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
162,000 kWh | 30 kWp | 9.22 p/kWh | £696 | £58,551 | 85 % | 10 t |
Beaumont Hill Academy (DL1 2AN) 261 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
117,450 kWh | 30 kWp | 9.67 p/kWh | £562 | £52,855 | 81 % | 10 t |
Bishopton Redmarshall CofE Primary School (TS21 1HD) 243 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
109,350 kWh | 30 kWp | 9.67 p/kWh | £562 | £52,855 | 81 % | 10 t |
Borough Road Nursery School (DL1 1SG) 81 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
36,450 kWh | 30 kWp | 12.64 p/kWh | £-72 | £25,799 | 62 % | 10 t |
Carmel College (DL3 8RW) 1382 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
621,900 kWh | 124 kWp | 10.94 p/kWh | £1,216 | £194,537 | 84 % | 43 t |
Corporation Road Community Primary School (DL3 6AR) 315 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
141,750 kWh | 30 kWp | 9.44 p/kWh | £629 | £55,703 | 83 % | 10 t |
Darlington College (DL1 1DR) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Dodmire Children's Centre (DL1 4BH) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Embleton View (DL3 8TF) 16 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
7,200 kWh | 30 kWp | 26.11 p/kWh | £-1,141 | £-19,769 | 30 % | 10 t |
Firthmoor Primary School (DL1 4RW) 365 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
164,250 kWh | 30 kWp | 9.22 p/kWh | £696 | £58,551 | 85 % | 10 t |
George Dent Nursery School (DL3 7PY) 123 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
55,350 kWh | 30 kWp | 10.88 p/kWh | £262 | £40,039 | 72 % | 10 t |
Gurney Pease Academy (DL1 2NG) 262 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
117,900 kWh | 30 kWp | 9.67 p/kWh | £562 | £52,855 | 81 % | 10 t |
Harrowgate Hill Primary School (DL3 0HZ) 708 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
318,600 kWh | 50 kWp | 10.22 p/kWh | £792 | £89,285 | 87 % | 17 t |
Haughton Academy (DL1 2AN) 900 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
405,000 kWh | 50 kWp | 9.88 p/kWh | £959 | £96,405 | 90 % | 17 t |
Haughton Children's Centre (DL1 2an) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Heathfield Primary School (DL1 1EJ) 472 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
212,400 kWh | 30 kWp | 8.80 p/kWh | £829 | £64,247 | 89 % | 10 t |
Heighington Church of England Primary School (DL5 6PH) 287 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
129,150 kWh | 30 kWp | 9.55 p/kWh | £596 | £54,279 | 82 % | 10 t |
High Coniscliffe CofE Primary School (DL2 2LL) 106 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
47,700 kWh | 30 kWp | 11.35 p/kWh | £161 | £35,767 | 69 % | 10 t |
Holy Family RC Primary School (DL3 9EN) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
Hummersknott Academy (DL3 8AR) 1225 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
551,250 kWh | 100 kWp | 11.37 p/kWh | £654 | £147,808 | 85 % | 35 t |
Hurworth Primary School (DL2 2ET) 214 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
96,300 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
Hurworth School (DL2 2JG) 694 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
312,300 kWh | 50 kWp | 10.22 p/kWh | £792 | £89,285 | 87 % | 17 t |
Longfield Academy (DL3 0HT) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Maidendale (DL1 4SU) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Marchbank Free School (DL3 9BL) 46 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
20,700 kWh | 30 kWp | 15.67 p/kWh | £-473 | £8,711 | 50 % | 10 t |
McNay Street Sure Start Children's Centre (DL3 6SW) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Mount Pleasant Primary School (DL3 9HE) 267 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
120,150 kWh | 30 kWp | 9.55 p/kWh | £596 | £54,279 | 82 % | 10 t |
Mount Pleasant Sure Start Children's Centre (DL3 9HE) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Mowden Infant School (DL3 9QG) 264 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
118,800 kWh | 30 kWp | 9.55 p/kWh | £596 | £54,279 | 82 % | 10 t |
Mowden Junior School (DL3 9DE) 305 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
137,250 kWh | 30 kWp | 9.44 p/kWh | £629 | £55,703 | 83 % | 10 t |
Northwood Primary School (DL1 2HF) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
Oakwood Learning Centre (DL2 2UH) 15 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
6,750 kWh | 30 kWp | 26.11 p/kWh | £-1,141 | £-19,769 | 30 % | 10 t |
Pear Tree School (DL2 2UQ) 18 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
8,100 kWh | 30 kWp | 26.11 p/kWh | £-1,141 | £-19,769 | 30 % | 10 t |
Polam Hall School (DL1 5PA) 882 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
396,900 kWh | 50 kWp | 9.88 p/kWh | £959 | £96,405 | 90 % | 17 t |
Priory Hurworth House (DL2 2AD) 57 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
25,650 kWh | 30 kWp | 15.67 p/kWh | £-473 | £8,711 | 50 % | 10 t |
Queen Elizabeth Sixth Form College (DL3 7AU) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Red Hall Primary School (DL1 2ST) 218 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
98,100 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
Reid Street Primary School (DL3 6EX) 420 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
189,000 kWh | 30 kWp | 9.01 p/kWh | £762 | £61,399 | 87 % | 10 t |
Rise Carr College (DL3 0NS) 13 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
5,850 kWh | 30 kWp | 26.11 p/kWh | £-1,141 | £-19,769 | 30 % | 10 t |
Skerne Park Academy (DL1 5AJ) 401 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
180,450 kWh | 30 kWp | 9.11 p/kWh | £729 | £59,975 | 86 % | 10 t |
Skerne Park Children's Centre (DL1 5TY) pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
0 kWh | 250 kWp | 0 p/kWh | £0 | £0 | 0 % | 87 t |
Springfield Academy (DL1 2AN) 241 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
108,450 kWh | 30 kWp | 9.79 p/kWh | £529 | £51,431 | 80 % | 10 t |
St Aidan's Church of England Academy (DL1 1LL) 700 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
315,000 kWh | 50 kWp | 10.22 p/kWh | £792 | £89,285 | 87 % | 17 t |
St Augustine's RC Primary School (DL3 7HP) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St Bede's RC Primary School (DL1 3ES) 304 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
136,800 kWh | 30 kWp | 9.44 p/kWh | £629 | £55,703 | 83 % | 10 t |
St John's Church of England Academy (DL1 4UB) 272 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
122,400 kWh | 30 kWp | 9.55 p/kWh | £596 | £54,279 | 82 % | 10 t |
St Mary's Cockerton Church of England Primary School (DL3 9EX) 210 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
94,500 kWh | 30 kWp | 9.92 p/kWh | £495 | £50,007 | 79 % | 10 t |
St Teresa's RC Primary School (DL1 4NL) 351 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
157,950 kWh | 30 kWp | 9.22 p/kWh | £696 | £58,551 | 85 % | 10 t |
St. George's Church of England Academy (DL2 1LD) 381 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
171,450 kWh | 30 kWp | 9.11 p/kWh | £729 | £59,975 | 86 % | 10 t |
The Rydal Academy (DL1 4BH) 602 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
270,900 kWh | 50 kWp | 10.46 p/kWh | £681 | £84,538 | 85 % | 17 t |
West Park Academy (DL2 2GF) 459 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
206,550 kWh | 30 kWp | 8.90 p/kWh | £796 | £62,823 | 88 % | 10 t |
Whinfield Primary School (DL1 3HT) 630 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
283,500 kWh | 50 kWp | 10.46 p/kWh | £681 | £84,538 | 85 % | 17 t |
Wyvern Academy (DL3 9SH) 900 pupils and paying 12.23 p/kWh estimated . | Rank: | ^Top | |||||
Estimated Consumption | Suggested Size | Solar Price | Savings Y1 | Savings 25 years | Used By School | Annual CO2 reduction |
405,000 kWh | 50 kWp | 9.88 p/kWh | £959 | £96,405 | 90 % | 17 t |
Totals |
||||||
Consumption | Cum. Size | Solar Generation | Savings Y1 | Savings 25 years | Avg. Used By School | Annual CO2 reduction |
7,686,000 kWh | 3,924 kWp | 3,571,186 kWh | £19,612 | £2,553,872 | 64 % | 1,347 t |